Ambernath East, Navi Mumbai, Thane, Maharashtra
GST No. 27AADFF3944P1ZY
Call 08047637215 76% Response Rate
Some of the equipment installed at our end are as follows:
Machine Name | Capacity |
Favretto Double Column Slide Way Grinder | 1300 width X 4000 MM stroke X 900 MM Ht |
Surface Grinder – Tos vertical spindle | 750 mm width x 3 mtrs stroke x 500 mm Ht. of work. |
Italian Horizontal Spindle | 500 x 2500 mm stroke |
Blohm (Germany) surface grinder | 350 mm width x 1500 mm stroke |
Magerle Surface Grinder | 500 mm width x 1200 mm stroke |
Norton (USA) surface grinder | 400 mm width x 1800 mm stroke |
Cantaluppi Surface Grinder | 800 mm Cross Width x 4500 mm stroke |
Alex Rotary Grinder | 700 dia table |
Pensotti Italian Plano Miller | 1500 mm width x 3500 mm stroke |
Planing machine (Punjab Steel Corp) | 900 width x 4 mtrs Stroke |
Shaping M/c | 900 mm stroke |
Turnmaster Kirloskar Make Lathe | 350 dia x 800 mm |
Drilling m/c Radial Siddhpura | 400 mm dia capacity x 1 mtr radial arm |
EOT Cranes | 7 ton |
Goliath Crane | Up to 10 ton |
Welding Set (Inverter Type) |
|
Pug Gas Cutting M/c |
|
Full range of all required measuring equipment which are regularly calibrated by independent labs. |
|